Oranges
Cantaloupe
Avocado
Bananas
Strawberries
Apricots
Tomatoes
Potatoes
Cabbage
Cucumber
Eggplant
Cauliflower
Chard
Bell pepper
Squash
Brussels sprouts
Turmeric
Parsley
Spinach
Crimini mushrooms
Broccoli
Halibut
Tuna
Here is a list of some foods high in potassium and their potassium content from the USDA National Nutrient Database:
| Potassium Rich Foods | Weight | Measure | Potassium Content |
| Raw, baby carrots | 10 | 1 medium | 24 mg |
| Raw Lettuce | 10 | 1 leaf | 19 mg |
| Raw Onions | 14 | 1 slice | 20 mg |
| Fresh Strawberries | 12 | 1 strawberry | 18 mg |
| Raw Garlic | 3 | 1 clove | 12 mg |
| Honey | 21 | 1 tablespoon | 11 mg |
| Raw Radishes | 4.5 | 1 radish | 10 mg |
| Raw Peppers | 10 | 1 ring | 18 mg |
| White Bread | 23 | 1 slice | 17 mg |
| Papayas | 304 | 1 papaya | 781 mg |
| Lima Beans | 188 | 1 cup | 955 mg |
| Plantains | 179 | 1 medium | 893 mg |
| Jerusalem Artichokes | 150 | 1 cup | 644 mg |
| Bananas | 118 | 1 banana | 422 mg |
| Oat Bran | 94 | 1 cup | 532 mg |
| Tomatoes | 255 | 1 cup | 528 mg |
| Cucumber | 301 | 1 large | 442 mg |
| Cantaloupe | 160 | 1 cup | 427 mg |
| Pears | 275 | 1 pear | 333 mg |
| Mangoes | 207 | 1 mango | 323 mg |

No comments:
Post a Comment